| Management number | 228102118 | Release Date | 2026/05/31 | List Price | $8.14 | Model Number | 228102118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All natural treats for dogs that are low fat and a great tasting chew that dogs will love. The special vegetable based texture will help remove tartar and plaque as they chew. Designed to help clean teeth and freshen breath by encouraging dogs to indulge in their natural instinct to chew.
| UPC | 815436015562 |
|---|---|
| ASIN | B01KZT0ALY |
| Flavor | Malt |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Wellness |
| Unit Count | 12.7 Ounce |
| Item Weight | 13.76 ounces |
| Manufacturer | Wellness Pet LLC |
| Model Number | WHZ301 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 48 |
| Product Benefits | Helps reduce plaque and tartar, freshen breath, promote dental health |
| Additional Features | Dental care benefits with grooves and ridges for plaque and tartar reduction |
| Included Components | pet treats, pet-snack-treats |
| Special Ingredients | Sweet Lupine Meal |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | young-adult |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | WHZ301 |
| Recommended Uses For Product | Dental care, playtime, snack time |
| Animal Food Nutrient Content Claim | Low Fat |
| Global Trade Identification Number | 00815436015562 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form