| Management number | 218082936 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218082936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Large |
|---|---|
| Color | Orange Soft Nosepad/8 Pack |
| Style | Classic |
| Fit Type | Regular |
| Industry | Industrial |
| Material | Polycarbonate |
| Brand Name | EYEGLASSTOR |
| Frame Type | Rimless |
| Item Shape | Round |
| Lens Color | Clear |
| Model Name | Safety Glasses |
| Sport Type | Cycling |
| Unit Count | 8.00 Count |
| Item Weight | 8.99 Ounces |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Eyeglasstor |
| Lens Material | Polycarbonate |
| Frame Material | Polyvinyl Chloride (PVC) |
| Item Type Name | Safety Glasses |
| Item Dimensions | 5.7 x 0.58 x 1.76 inches |
| Number of Items | 8 |
| Special Features | Anti fog,Anti scratch, Windproof, Lightweight, Non-Slip, Adjustable |
| Included Components | Safety Glasses 8 Pack |
| Warranty Description | 1 Month |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Laboratory, Woodworking |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form