| Management number | 228038083 | Release Date | 2026/05/14 | List Price | $12.59 | Model Number | 228038083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FF4LV96Q |
|---|---|
| Color | 2pack-black/Yellow |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Boyzn |
| Rise Style | Mid Rise |
| Sport Type | Football, Paintball |
| Style Name | Modern |
| Unit Count | 2 Count |
| Fabric Type | 70% Cotton, 25% Polyester, 5% Spandex |
| Manufacturer | Boyzn |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 2 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 21.3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form