| Management number | 229724601 | Release Date | 2026/05/31 | List Price | $26.64 | Model Number | 229724601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gabriel Fleetline – Commercial Shocks Absorbers | Premium Heavy Duty Shock Absorbers for Trucks, Trailers and Buses (Heavy Duty & Commercial Vehicles)About GabrielFor over 100 years, Gabriel has been at the forefront of suspension technology, providing reliable and durable ride control solutions. Gabriel Fleetline Shocks are engineered specifically for heavy-duty commercial vehicles and fleet operations, delivering unmatched durability and performanceProduct DetailsFleetLine Shocks – Commercial Truck and Trailer Shocks (85000 series) - Added durability makes the Fleetline 85000 series the standard heavy duty product for today’s low friction suspension. Designed as a direct replacement for the original equipment shock, FleetLine shock absorbers by Gabriel provide a valving rate that compensates for initial truck suspension softening, providing performance that better matches the original ride. Built with original equipment quality components and 10 stage valving to ensure superior performance throughout the life of the shock, it also reduces wear and tear on other costly suspension and vehicle parts. And like all Gabriel shocks and struts, FleetLine shocks feature a super-finished chrome piston rod for superior corrosion resistance and a leak proof piston seal which extends product life. Unique pressurized piston seal design reduces force-velocity variabilities and self compensates for wear. Cold formed, 360 degree arc-welded eye-ring and mounts and a 1 5/8” bore provide improved durability. A hydraulic rebound stop, where required, prevents shocks from topping out and suspensions from overextendingProduct FeaturesLarger 1 5/8” bore supplies improved durability and greater tensile strength for harsher operating conditionsChromed piston rod to inhibit corrosion, ensure proper seal lubrication and provide a more consistent wear surfaceSolid steel eye rings & 360° arc-welded end mounts deliver tough tensile strength that reduces end mount failuresHeavy Duty Shock Absorbers for Trucks, Trailers and BusesAnti-corrosion end mounts to inhibit rust & corrosionDurable piston seal designBulged design provides increased fluid capacity and cooler operation in extreme conditions (85300 & 85700 series) Formulated shock oil for exceptional anti-fade performance Applications Fits Heavy Duty commercial trucking, Vocational and utility fleet vehicle, Public transit and school bus fleets, Recreational vehicles and campers Blue Bird Additional Applications Buses with 3/4" Mounting Pins, Front, BUS - SCHOOL - CLASS 7; Brockway School Bus VARIOUS 300, 400, 500 Models, Front, BUS - SCHOOL - CLASS 6 / 7; Chance Coach Transit Bus VARIOUS Buses with 3/4" Mounting Pins, Front, BUS - SCHOOL - CLASS 7; 69-57 Ford Motorhome Chassis P-400 & 4000 Motorhome Chassis with H.D. Springs, Front, MOTORHOME; 73-76 Ford Motorhome Chassis M-400 & M-500 Motorhome Chassis, Front, MOTORHOME; International A, B, AC and BC Conventional A-170, B-170, AC-170, ACF-170, BC-170, A-180, B-180, AC-180, BC-180, BCF-170 Models, Front, MEDIUM DUTY; International A, B, AC and BC Conventional C-150 Models, Front, MEDIUM DUTY; International A, B, AC and BC Conventional C-150 Models, Rear, MEDIUM DUTY; International Binder Binder, Front, MEDIUM DUTY; International Cargostar CO-1600, CO-1610A & B, CO-1630A & B, CO-1700, CO-1710A & B, CO-1730A & B, CO-1750, CO-1750A & B, CO-1800, CO-1810A & B, CO-1830A & B, CO-1850, and CO-1850A & B, Rear; International Loadstar - Conventional 1600, 1600 (4x4), 1610, 1610 (4x4), 1610FC, 1700, 1700 (4x4), 1710, 1710 (4x4), F-1700, 1750, 1800, 1810, F-1800, F-1800-D, 1850, F-1850, 1890 & 1890-D with 9000, 10800 or 12000 lb Front Axle, Front; International Loadstar - Conventional 1600, 1600 (4x4), 1610, 1610 (4x4), 1700, 1700 (4x4), 1710, 1710 (4x4), 1750, 1800, 1810, 1850, 1890 & 1890-D Models, Rear; International Loadstar - Conventional 1600, 1600 (4x4), 1610, 1610 (4x4), 1700, 1700 (4x4), 1710, 1710 (4x4), F-1700, 1750, 1800, 1810, F-1800, F-1800-D, 1850, F-1850, 1890 & 1890-D Exc. Axle Codes 02054, 02057, 02059, 02089, 02091, 02098, 02101, 02109, 02139, 02208, 02218, 02228, 02309, 0232, Front; International Metro & Multi-Shop Series M1600, MC1600, M1700 & MC1700, Front; International Metro & Multi-Shop Series MA1200, M1400, M1500, MA1500, Rear; International S Series School Bus 1603, 1703, 1803 & 1853 - Exc. Axle Codes 02054, 02057, 02059, 02089, 02091, 02098, 02101, 02109, 02139, 02208, 02218, 02228, 02309, 02329, 02339, Front; International S Series School Bus 1603, 1703, 1803 & 1853 with 9000, 10800 or 12000 lb Front Axle, Front; International S Series School Bus 1603, 1703, 1803 & 1853, Front; International S Series School Bus 1603, 1703, 1803 & 1853, Rear; 85 Isuzu Additional Applications KS22 Models (All), Rear; 86-95 Isuzu NPR; 19-24 Kenworth W990; 07-13 Peterbilt 220; 08-19 Peterbilt 325; 95-16 Peterbilt 330; 05-10 Peterbilt 335; 07-10 Peterbilt 340; 87-08 Peterbilt 357; 81-06 Peterbilt 362; 08-15 Peterbilt 365; 08-16 Peterbilt 367; 89-93 Peterbilt 372; 87-96 Peterbilt 375; 88-Peterbilt 376; 87-01 Peterbilt 377; 88-07 Peterbilt 378; 86-07 Peterbilt 379; 95-07 Peterbilt 385; 06-16 Peterbilt 386; 00-11 Peterbilt 387; 08-15 Peterbilt 388; 08-21 Peterbilt 389
| UPC | 043645559465 |
|---|---|
| ASIN | B004K7XNYE |
| Set Name | 85012 |
| Brand Name | Gabriel |
| Style Name | 85012 |
| Unit Count | 1.0 Count |
| Item Weight | 6.34 Pounds |
| Manufacturer | Gabriel |
| Model Number | 85012 |
| Material Type | Metal |
| Item Type Name | Suspension Shock Absorber |
| Extended Length | 21.02 Inches |
| Exterior Finish | Painted |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Shock & Accessory Kit |
| Manufacturer Part Number | 85012 |
| Compatible with Vehicle Type | Bus, RV, Truck, Van |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00043645559465 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form