| Management number | 231261468 | Release Date | 2026/06/18 | List Price | $2,732.00 | Model Number | 231261468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158927094 |
|---|---|
| ASIN | B0FMYWF2B5 |
| Size | 36 in. |
| Color | Panel Ready |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 19.6 Cubic Feet |
| Brand Name | KoolMore |
| Model Name | KM-RER36-FDPR |
| Unit Count | 1.0 Count |
| Form Factor | French Door |
| Is Electric | Yes |
| Item Weight | 355 Pounds |
| Finish Types | Steel |
| Manufacturer | KoolMore |
| Model Number | KM-RER36-FDPR |
| Power Source | Corded Electric |
| Configuration | French Door |
| Cooling Method | Compressor |
| Item Type Name | Reserve 36 in. Panel-Ready French Door Refrigerator with Ice Maker and Water Dispenser, Frost-Free, 19.6 Cu. Ft. ETL Listed and Energy Star |
| BEE Star Rating | 4 Star |
| Is Customizable | No |
| Number of Doors | 3 |
| Door Orientation | Right |
| Freezer Capacity | 5.6 Cubic Feet |
| Installation Type | Counter-Depth |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Specification Met | ETL, Energy Star |
| Additional Features | Ice Maker, Water Dispenser |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 19.6 Cubic Feet |
| Included Components | 2 Shelves, 5 Drawers, Panel Ready Refrigerator |
| Warranty Description | 3-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-RER36-FDPR |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 589 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.31"D x 35.75"W x 83.58"H |
| Refrigerator Net Capacity | 19.6 Cubic Feet |
| Specific Uses for Product | Residential |
| Depth With Door Open Maximum | 42 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form