| Management number | 231580884 | Release Date | 2026/06/18 | List Price | $14.00 | Model Number | 231580884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dark-rise denim, tapered legs, and a pocket-free back create a classic, streamlined look. At the waist


| UPC | 083622557503 |
|---|---|
| ASIN | B000KB0W34 |
| Color | Pepper Stone |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Lee |
| Life Event | Casual wear, everyday use, leisure activities |
| Model Name | Relaxed-fit Side Elastic Tapered-leg Jean |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Relaxed-fit Side Elastic Tapered-leg Jean |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 99% Cotton, 1% Lycra Spandex |
| Has Pockets | Yes |
| Item Weight | 1.3 Pounds |
| Manufacturer | Lee Women's/Junior's |
| Style Number | 35061 |
| Inseam Length | 29 Inches |
| Material Type | Cotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | back pockets |
| Apparel Closure Type | Zip-Fly with button closure |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3506144 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Shoulder to Bottom Hem Length | 29 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00083622557503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form