| Management number | 217181845 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217181845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Tmengdao |
|---|---|
| Color | Black |
| Shape | Adjustabl |
| Model Name | XPZJ-02 |
| Unit Count | 1.0 Count |
| Manufacturer | Tmengdao |
| Model Number | XPZJ-02 |
| BuiltIn Media | Magnetic chucks, Metal connection bracket, Vacuum chuck base, Vent clip |
| Mounting Type | Suction Cup,vent hook |
| Item Dimensions | 3.94 x 3.94 x 7.87 inches |
| Compatible Devices | Smartphones |
| Enclosure Material | Metal |
| Additional Features | Adjustable, Hand Free, Lightweight, One-Hand Operation, Rotatable |
| Warranty Description | 30 Day Manufacturer |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | All Magsafe Case, for iPhone 16, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16 Plus, iPhone 15 Pro max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro max, iPhone 14 Pro, iPhone 14 Plus, iPhone 14, iPhone 13 Pro max, iPhone 13 Pro, iPhone 13, iPhone 12 Pro max, iPhone 12 Pro, iPhone 12, Android phones with metal ring, Samsung Galaxy S20/21/22/23/24+, Ultra |
| Compatible with Vehicle Type | 99% Vehicles (Pickup, Truck, SUV, Taxi, Sports Car, Van, Tractor, Uber, Lyft...), jeep compass,toyota highlander,bronco,toyota camry,chrysler 300,dodge durango,bmw,bronco sport,hyundai elantra |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form