| Management number | 231583423 | Release Date | 2026/06/18 | List Price | $398.00 | Model Number | 231583423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 885997482516 |
|---|---|
| ASIN | B0DLJFYX59 |
| Bands | 1 |
| Shape | Round |
| Theme | Modern/Contemporary |
| Crystal | Sapphire |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Brand Name | Movado |
| Clasp Type | PUSH-BUTTON DEPLOYMENT |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | BOLD QUEST |
| Strap Type | Bracelet |
| Style Name | Modern |
| Manufacturer | MOVADO |
| Model Number | 3600941 |
| Power Source | Self-Winding |
| Case Diameter | 39 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9.35 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Unique Design, Swiss Automatic Movement, Sapphire Dial Window |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3600941 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form