| Management number | 229278614 | Release Date | 2026/05/31 | List Price | $6.80 | Model Number | 229278614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DQ4Q9LQN |
|---|---|
| Color | 2 Pairs-black-ankle Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | RANDY SUN |
| Sport Type | Walking |
| Unit Count | 4 Count |
| Fabric Type | 92% Nylon, 4% Polyester, 4% Elastane NOT WATERPROOF Upper. Breathable Ultra light fabric with stretch on uppers, flexible and comfortable, feel like barefoot. 100% TPE Sole. |
| Closure Type | Elastic |
| Manufacturer | RANDY SUN |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form