| Management number | 229597663 | Release Date | 2026/05/31 | List Price | $14.40 | Model Number | 229597663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644414420 |
|---|---|
| ASIN | B0CCB4NNFJ |
| Color | Red |
| Flavor | Cherry Lime |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | SNACKTIX |
| Unit Count | 192.00 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Coin Variety 1 | flavored energy drinks |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Size Name | Variety Pack |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.44 Kilograms |
| Special Ingredients | Cherry, Blue Raspberry |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Work, Study, Sports |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | studying, working, exercising, during busy schedules |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form