| Management number | 229192823 | Release Date | 2026/05/31 | List Price | $21.66 | Model Number | 229192823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B1M5KTZQ |
|---|---|
| Size | Standard 1-Pack |
| Color | White |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 120 Volts (AC) |
| Wattage | 100 watts |
| Set Name | Coach Lantern |
| Bulb Base | E26 |
| Room Type | Entryway, Garage, Porch |
| Brand Name | VIANIS |
| Efficiency | Energy Efficient |
| Model Name | V81091W |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.7 Pounds |
| Light Color | white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED |
| Manufacturer | VIANIS |
| Model Number | V81091W |
| Power Source | Hardwired |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | outdoor light fixture |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Touch |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Motion Sensor, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | V81091W |
| Item Dimensions L x W x H | 7"L x 8.2"W x 12.6"H |
| Specific Uses For Product | Garage |
| Recommended Uses For Product | Lighting, wet location |
| Other Special Features of the Product | Dimmable, Energy Efficient, Motion Sensor, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form