| Management number | 229774628 | Release Date | 2026/05/31 | List Price | $44.04 | Model Number | 229774628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Non Directional tread pattern, The tread pattern designed for exceptional balanced cornering and unbeatable clean-out; Specially for heavy load, low speed application. 1830lbs/tire, 10 mph Tire SpecificationsTire Size: 25x12-9Brand: WANDATread Pattern: P3030Ply Rated: 4Tread Depth: 0.47Rim Width: 9.5Max Load: 1830@20psi
| Ply | 4-Ply |
|---|---|
| UPC | 758399871588 |
| ASIN | B0789TQZ5P |
| Size | 25x12-9 |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 9 Inches |
| Brand Name | WANDA |
| Load Range | H |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Item Weight | 23.4 Pounds |
| Tread Depth | 0.61 Inches |
| Manufacturer | WANDA |
| Speed Rating | 0 |
| Item Diameter | 25 Inches |
| Load Capacity | 1.83E+3 Pounds |
| Section Width | 305 Millimeters |
| Tire Diameter | 25 inches |
| Item Dimensions | 24 x 11 x 24 inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | Multi-Ply |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 10242S |
| Vehicle Tire ISO Metric Size Description | 305/65R25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form