| Management number | 230225619 | Release Date | 2026/06/18 | List Price | $18.03 | Model Number | 230225619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Waterfall Eco-dynamic is an All-Season tire designed for passenger vehicles, including sedans and coupes. This tire provides excellent dry and wet road handling and steering capability. The strengthened carcass design improves the tire loading capability. The Eco Dynamic features a four broad circumferential groove design that enhances drainage efficiency on wet ground to strengthen driving safety. Narrow shoulder block lateral grooves and four main central grooves for all-season traction. The 5 pitch design and computerized tread pattern is arranged to decrease noise and enhance comfort on the road. The Eco Dynamic is also backed by a 45,000 limited treadlife warranty.
| Tire size | 185/60R15 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 84 |
| Tire type | Passenger Car Tires |
| Compatible cars | Mercury Topaz 1992-1992; Toyota ECHO 2003-2005; Mercury Tracer 1999-1999; Ford FIGO 2016-2018; Ford Tempo 1992-1992; Dodge NEON 2000-2005; Toyota Yaris 2006-2011; Toyota Scion 2004-2006; Smart Fortwo 2016-2019; Honda FIT 2014-2020; Plymouth NEON 2000-2001; Chrysler NEON 2000-2001; Honda Insight 2012-2014; Ford Escort 1991-2003; Toyota Scion Xa 2004-2006; Ford Fiesta 2011-2019 |
| Tire width | 185 mm |
| Tire diameter | 15 in |
| Tire aspect ratio | 60 |
| Brand | Waterfall |
| Features | All-Weather, Fits Multiple Makes And models, Noise Reduction, Wet or Dry, Antivibration |
| Tire treadwear rating | 400 |
| Uniform tire quality grade (utqg) | 400AA |
| Warranty distance | 45000 miles |
| Mud & snow rated | Y |
| Construction type | Radial |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Is run flat | N |
| Overall diameter | 23.7 in |
| Wheel diameter | 15 in |
| Assembled product weight | 16 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form